LIST OF WAREHOUSES WITH OWNED STORAGE CAPACITY AS ON 31st January 2021.

S.NO NAME OF WAREHOUSE CAPACITY (MTS)
    COVERED OPEN TOTAL
AMBALA DISTT.
1 AMBALA CITY 16000 0 16000
2 NANEOLA 4925 0 4925
3 SAHA 6700 0 6700
4 MULLANA 9180 0 9180
5 SHAHZADPUR 10164 0 10164
6 NASIRPUR 18326 0 18326
  TOTAL 65295 0 65295
Y.NAGAR DISTT.
7 JAGADHARI 0 0 0
8 YAMUNA NAGAR 7000 0 7000
9 RADAUR 10820 0 10820
10 SADHAURA 5000 0 5000
  TOTAL 22820 0 22820
  CIRCLE TOTAL 88115 0 88115
KURUKSHETRA DISTT.
11 KURUKSHETRA-1 16020 0 16020
12 KURUKSHETRA-2 14600 0 14600
13 SHAHABAD 13000 0 13000
14 LADWA 20180 0 20180
15 ISMAILABAD 14030 0 14030
16 PEHOWA 16504 0 16504
GUMTHALA
  GARHU 4000 0 4000
18 PIPLI 32915 6930 39845
  CIRCLE TOTAL 131249 6930 138179
KAITHAL DISTT.
19 KAITHAL-1 9500 0 9500
20 KAITHAL-2 15180 0 15180
21 KAITHAL-3 28340 0 28340
22 PUNDRI 10000 0 10000
23 SIWAN 14590 0 14590
24 CHEEKA - 1 19380 0 19380
25 CHEEKA - 2 48896 0 48896
S.NO NAME OF WAREHOUSE CAPACITY (MTS)
    COVERED OPEN TOTAL
26 JAKHOLI 17286 0 17286
27 PAI 17907 0 17907
28 KAUL 5670 0 5670
29 KALAYAT 5300 0 5300
30 RAJOUND 8932 0 8932
31 SANTOKH MAJRA 15092 0 15092
  CIRCLE TOTAL 216073 0 216073
PANIPAT DISTT.
32 PANIPAT-1 8000 0 8000
33 PANIPAT-2 0 0 0
34 MADLAUDA 8000 0 8000
35 SAMALKHA 7000 0 7000
36 ISRANA 17772 0 17772
37 BAPOLI 24433 0 24433
 

TOTAL

65205 0 65205
KARNAL DISTT.
38 SALWAN 5977 0 5977
39 GHARAUNDA-1 11820 0 11820
40 GHARAUNDA-2 22040 0 22040
41 JUNDLA 12000 0 12000
42 TARAORI 7680 0 7680
43 GHEER 9830 0 9830
44 NIGDHU 23760 0 23760
45 BARSAT 3540 0 3540
46 NISSING 13840 0 13840
  TOTAL 110487 0 110487
SONEPAT DISTT.
47 GOHANA 12100 0 12100
48 PUNGTHALA 19550 0 19550
  TOTAL 31650 0 31650
  CIRCLE TOTAL 207342 0 207342
FATEHABAD CIRCLE
HISAR DISTT.
49 BARWALA 60650 0 60650
S.NO NAME OF WAREHOUSE CAPACITY (MTS)
    COVERED OPEN TOTAL
50 HANSI 64431 0 64431
51 UKLANA 22820 0 22820
  TOTAL 147901 0 147901
FATEHABAD DISTT.
52 FATEHABAD 30000 0 30000
53 DHARSUL 19000 0 19000
54 TOHANA-1 12944 0 12944
55 TOHANA-2 35000 0 35000
56 JAKHAL 23902 0 23902
57 RATTIA 7000 0 7000
58 BHUNA 9900 0 9900
59 BHATTU 5000 0 5000
  TOTAL 142746 0 142746
BHIWANI DISTT.
60 BHIWANI 0 0 0
61 BAWANI KHERA 19200 1350 20550
62 KOHLAWAS 16170 0 16170
  TOTAL 35370 1350 36720
  CIRCLE TOTAL 326017 1350 326017
SIRSA DISTT.
63 SIRSA-1 10500 3000 13500
64 DABWALI 7000 0 7000
65 ELLENABAD 22698 5059 27757
66 KALANWALI 5000 0 5000
67 RANIA 16000 1200 17200
68 CHAUTALA 21660 0 21660
69 JIWAN NAGAR 8200 0 8200
70 RORI 4130 0 4130
71 BANI 7500 1000 8500
72 BARAGUDHA 7392 6468 13860
  CIRCLE TOTAL 110080 16727 126807
ROHTAK CIRCLE
ROHTAK DISTT.
73 ROHTAK-1 24357 0 24357
74 ROHTAK-2 10650 0 10650
  TOTAL 35007 0 35007
S.NO NAME OF WAREHOUSE CAPACITY (MTS)
    COVERED OPEN TOTAL
75 LAKHAN MAJRA 7540 1200 8740
76 MEHAM 9000 2200 11200
  TOTAL 24540 3400 27940
JIND DISTT.
77 JIND 5000 0 5000
78 SAFIDON-1 21090 0 21090
79 UCHANA 21454 0 21454
80 ALEWA 4880 1000 5880
81 DHAMTAN SAHIB 3670 0 3670
82 DHANAURI 5010 0 5010
83 JULLANA 51216 0 51216
84 NAGURA 18700 0 18700
85 NAYA BANS 17864 0 17864
86 GUGAHERI 14322 0 14322
87 SAFIDON-II 0 0 0
  TOTAL 163206 1000 164206
  CIRCLE TOTAL 187746 4400 192146
REWARI DISTT.
88 REWARI - 1 11957 0 11957
89 REWARI - 2 23050 0 23050
  TOTAL 35007 0 35007
NARNAUL DISTT.
90 NARNAUL 8000 0 8000
91 KANINA 5545 0 5545
92 ATELI-I 7420 0 7420
93 N.CHAUDHARY 2000 0 2000
94 MOHINDERGARH 7000 0 7000
  TOTAL 29965 0 29965
JHAJJAR DISTT.
95 JHAJJAR 7400 0 7400
96 BAHADURGARH 0 0 0
97 RAMPURA 16450 0 16450
  TOTAL 23850 0 23850
  CIRCLE TOTAL 88822 0 88822
S.NO NAME OF WAREHOUSE CAPACITY (MTS)
    COVERED OPEN TOTAL
PALWAL CIRCLE
FARIDABAD DISTT.
98 KHERIKALAN 10865 1200 12065
99 SEVALI 16632 5236 21868
  TOTAL 27497 6436 33933
PALWALDISTT.
100 PALWAL-1 7700 0 7700
101 PALWAL-3 27392 0 27392
102 HODAL-1 16000 0 16000
103 BADAULI 9854 0 9854
104 HATHIN 10310 0 10310
  TOTAL 71256 0 71256
GURGAON DISTT.
105 PATAUDI 8000 0 8000
106 FARUKH NAGAR 6000 0 6000
107 SIWARI 20790 0 20790
  TOTAL 34790 0 34790
MEWAT DISTT.
108 TAURU 15216 0 15216
109 NUH 8940 0 8940
110 PINANGWAN 3000 0 3000
111 F.ZHIRKHA 9850 1000 10850
  TOTAL 37006 1000 38006
CIRCLE TOTAL 170549 7436 177985
GRAND TOTAL 1525993 35493 1561486