Procurement Data

WHEAT PROCUREMENT BY  HSWC AND STATE (FIGURES IN LMTs)
Particulars 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
State Procurement 68.85 86.49 58.73 64.97 67.54 67.30 74.10 87.26 93.05
Share allotted to HSWC 9 % 10 % 10 % 10 % 15 % 12 % 12 % 15 % 15 %
No. OF HSWC MANDI 61 64 64 66 93 106 102 110 111
Procurement by HSWC 6.13 8.24 5.25 6.33 11.07 11.22 13.49 15.54 16.53
PADDY PROCUREMENT BY  HSWC AND STATE (FIGURES IN LMTs)
Particulars 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
State Procurement 29.33 38.46 35.75 29.77 42.59 53.30 59.17 58.64 63.12
Share allotted to HSWC 10 % 10 % 10 % 11 % 11 % 12 % 12 % 15 % 18 %
No. of HSWC mandis 34 39 40 42 49 49 51 62 66
Procurement by HSWC 2.31 3.28 3.46 2.45 3.74 5.70 6.65 7.96 9.45
BAJRA PROCUREMENT BY  HSWC AND STATE (Fig. in '000' MTs)

Particulars

2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
State Procurement   17.00 0.00 0.00 0.00 5.05 6.65 31.39 183.11 287.10
HSWC Share 10 % 10 % 10 % 11 % 10 % -- 10 % -- --
HSWC mandis 14 13 13 14 7 7 7 44 60
HSWC Procurement          3.00 0.00 0.00 0.00 0.54 0.33 2.30 87.19 117.60